Size
Series | SIZE | Load Index | Speed | Section Width | Overall Diameter |
UTQG | NOTE |
55 | 275/55R20 | 117XL | V | 284 | 810 | 380AA | |
45 | 275/45ZR18 | 103 | Y | 273 | 705 | 380AA | |
245/45ZR19 | 98 | W | 243 | 703 | 380AA | ||
275/45ZR19 | 108XL | W | 273 | 731 | 380AA | ||
275/45R22 | 112XL | V | 273 | 807 | 380AA | ||
305/45R22 | 118XL | V | 303 | 833 | 380AA | ||
40 | 255/40ZR19 | 100XL | Y | 248 | 679 | 380AA | |
275/40ZR19 | 101 | Y | 278 | 703 | 380AA | ||
275/40ZR20 | 106XL | W | 278 | 728 | 380AA | ★ | |
265/40ZR22 | 106XL | W | 271 | 771 | 380AA | ||
305/40R22 | 114XL | V | 313 | 803 | 380AA | ||
285/40ZR24 | 112XL | W | 290 | 838 | 380AA | ★ | |
35 | 265/35ZR18 | 97XL | W | 271 | 643 | 380AA | |
275/35ZR19 | 96 | Y | 278 | 675 | 380AA | ||
285/35ZR19 | 99 | W | 290 | 683 | 380AA | ★ | |
315/35ZR20 | 110XL | W | 320 | 728 | 380AA | ★ | |
265/35ZR22 | 102XL | W | 271 | 745 | 380AA | ||
285/35ZR22 | 106XL | W | 290 | 759 | 380AA | ||
295/35R24 | 110XL | V | 301 | 816 | 380AA | ★ | |
305/35R24 | 112XL | V | 313 | 824 | 380AA | ★ | |
30 | 255/30ZR19 | 91XL | W | 260 | 637 | 380AA | ★ |
265/30ZR19 | 93XL | W | 271 | 643 | 380AA | ||
275/30ZR19 | 96XL | W | 278 | 649 | 380AA | ||
285/30ZR19 | 98XL | Y | 290 | 655 | 380AA | ||
295/30ZR19 | 100XL | Y | 301 | 661 | 380AA | ★ | |
275/30ZR20 | 97XL | W | 278 | 674 | 380AA | ||
235/30ZR22 | 90XL | W | 241 | 701 | 380AA | ||
245/30ZR22 | 92XL | W | 248 | 707 | 380AA | ||
255/30ZR22 | 95XL | Y | 260 | 713 | 380AA | ||
285/30ZR22 | 101XL | W | 290 | 731 | 380AA | ||
295/30ZR22 | 103XL | W | 301 | 737 | 380AA | ||
255/30ZR24 | 97XL | W | 260 | 764 | 380AA | ★ | |
25 | 275/25ZR24 | 96XL | W | 283 | 748 | 380AA | ★ |
Reviews
There are no reviews yet.