Size
SIZE | Ply Rating | Load Index | Speed | Section Width | Overall Diameter |
NOTE |
31×10.50R15LT | 6PR | 109 | Q | 268 | 781 | ★ |
33×12.50R15LT | 6PR | 108 | Q | 318 | 832 | ★ |
35×12.50R17LT | 8PR | 119 | Q | 318 | 883 | ★ |
33×12.50R18LT | 10PR | 118 | Q | 318 | 832 | |
35×12.50R18LT | 10PR | 123 | Q | 318 | 883 | ★ |
33×12.50R20LT | 10PR | 114 | Q | 318 | 832 | |
35×12.50R20LT | 10PR | 121 | Q | 318 | 883 | |
33×12.50R22LT | 10PR | 109 | Q | 318 | 832 | |
35×12.50R22LT | 10PR | 117 | Q | 318 | 883 | |
235/75R15LT | 6PR | 104/101 | Q | 235 | 739 | ★ |
305/70R16LT | 8PR | 118/115 | Q | 311 | 840 | ★ |
245/75R16LT | 10PR | 120/116 | Q | 248 | 780 | |
265/75R16LT | 10PR | 123/120 | Q | 267 | 810 | |
285/75R16LT | 10PR | 126/123 | Q | 286 | 840 | ★ |
315/75R16LT | 10PR | 127/124 | Q | 313 | 884 | ★ |
235/85R16LT | 10PR | 120/116 | Q | 235 | 812 | ★ |
265/70R17LT | 10PR | 121/118 | Q | 272 | 810 | |
285/70R17LT | 10PR | 121/118 | Q | 292 | 838 | |
315/70R17LT | 10PR | 121/118 | Q | 323 | 880 |
Reviews
There are no reviews yet.