Size
Series | SIZE | Ply Rating | Load Index | Speed | Section Width | Overall Diameter |
UTQG | NOTE |
85 | LT235/85R16 | 10PR | 120/116 | S | 235 | 806 | ||
75 | 205/75R15 | 99XL | S | 203 | 689 | 440AA | ||
235/75R15 | 109XL | S | 235 | 733 | 440AA | |||
245/75R16 | 109 | S | 248 | 774 | 440AA | |||
265/75R16 | 116 | S | 267 | 804 | 440AA | |||
LT215/75R15 | 6PR | 100/97 | S | 216 | 703 | |||
LT235/75R15 | 8PR | 110/107 | S | 235 | 733 | |||
LT245/75R16 | 10PR | 120/116 | Q | 248 | 774 | |||
LT265/75R16 | 10PR | 123/120 | Q | 267 | 804 | |||
LT285/75R16 | 10PR | 126/123 | Q | 286 | 834 | |||
LT245/75R17 | 10PR | 121/118 | S | 248 | 800 | |||
70 | 205/70R14 | 98XL | T | 209 | 644 | 440AA | ||
265/70R15 | 112 | S | 272 | 753 | 440AA | |||
215/70R16 | 100 | H | 221 | 708 | 440AA | |||
235/70R16 | 106 | T | 240 | 736 | 440AA | |||
245/70R16 | 111XL | S | 248 | 750 | 440AA | |||
255/70R16 | 111 | S | 260 | 764 | 440AA | |||
265/70R16 | 112 | S | 272 | 778 | 440AA | |||
LT255/70R15 | 8PR | 113/110 | S | 260 | 739 | ★ | ||
LT265/70R17 | 10PR | 121/118 | S | 272 | 804 | |||
LT285/70R17 | 10PR | 121/118 | S | 292 | 832 | |||
65 | 235/65R17 | 108XL | H | 240 | 738 | 440AA | ||
245/65R17 | 107 | H | 248 | 750 | 440AA | |||
265/65R17 | 112 | H | 272 | 776 | 440AA | |||
275/65R17 | 115 | H | 279 | 790 | 440AA | |||
60 | 205/60R15 | 95XL | H | 209 | 627 | 440AA | ||
275/60R17 | 110 | H | 279 | 762 | 440AA | |||
285/60R18 | 120XL | H | 292 | 799 | 440AA | |||
275/60R20 | 115 | H | 279 | 838 | 440AA | |||
50 | 265/50R20 | 111XL | H | 277 | 774 | 440AA | ||
31×10.50R15LT | 6PR | 109 | Q | 268 | 775 | |||
30×9.50R15LT | 6PR | 104 | Q | 240 | 750 | |||
205R16C | 8PR | 110/108 | S | 208 | 734 | ★ |
Reviews
There are no reviews yet.